Lifan Breez (2007-2014) | Volvo V40 Cross Country (2013-2016) |
Lifan | Volvo |
Breez (2007-2014) 1.6 Hatchback | V40 Cross Country (2013-2016) 2.0 (D2 Drive-E) |
2007-2014 | 2013-2016 |
5/5 | 5/5 |
Hatch | Hatch |
1130 | 1450 |
1555 | 1995 |
170 |
10.5 |
5.5 | 5.45 |
360/ | 335/1032 |
4040 | 4370 |
1700 | 1783 |
1473 | 1458 |
2540 | 2646 |
1423/1424 | 1552/1540 |
155 | 145 |
petrol Injection | turbo diesel Common Rail |
1587 | 1969 |
9.5 |
4 цил., рядный | 4 цил., рядный |
16 | 16 |
106/6000 | 120/3750 |
137/4500-4800 | 280/1500-2250 |
5-speed manual | 6-speed automatic |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
независимая торсионная | multi-link suspensions |
185/65 R14 | 225/50 R17 |
4x100 ET45 d54.1
| 5x108 ET52 d63.3
|
Ventilated discs | Ventilated discs |
Drums | Discs |
3.6 |
5.8 | 3.9 |
92 | Diesel |
49 | 52 |
Lifan Breez (2007-2014) | Volvo V40 Cross Country (2013-2016) |