Chevrolet Cruze (2009-2012) | Chevrolet Cruze |
Chevrolet | Chevrolet |
Cruze (2009-2012) 1.8 Hatchback | Cruze 1.4 turbo Hatchback |
2009-2012 | 2016 |
5/5 | 5/5 |
Hatch | Hatch |
1324 |
1823 (1832) |
200 (195) |
10.1 (10.4) |
5.7 |
413/883 |
4510 | 4453 |
2067 | 1791 |
1477 | 1465 |
2685 | 2700 |
1544/1558 | 1528/1552 |
petrol Injection | Gasoline Direct Injection, turbocharging |
1796 | 1399 |
10.5 | 10 |
4 цил., рядный | 4 цил., рядный |
80.5х88.2 | 74x81.3 |
16 | 16 |
141/6200 | 155/5600 |
176/3800 | 240/2000-4000 |
5-speed manual / 6-speed automatic | 6-speed manual / 6-speed automatic |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
Dependent suspensions | Dependent suspensions |
205/60 R16, 215/50 R17 | 215/60 R16, 225/45 R17, 225/40 R18 |
5x105 ET38 d56.6
| 5x105 ET49 d56.6
|
Ventilated discs | Ventilated discs |
Discs | Discs |
8.4 (8.1) |
6.4 (6.2) |
7 |
95 | 95 |
60 | 51 |
Chevrolet Cruze (2009-2012) | Chevrolet Cruze |