Land Rover Evoque (2011-2015) | Chevrolet Equinox |
Land Rover | Chevrolet |
Evoque (2011-2015) 2.2 SD4 | Equinox 2.4 |
2011-2015 | 2015 |
5/5 | 5/5 |
Wagon | Wagon |
1685 (1685) | 1705 |
2127 |
200 (195) | 198 |
10 (8.5) | 9.3 |
5.7 |
550/1350 | 892/1804 |
4355 | 4771 |
1965 | 1842 |
1635 | 1684 |
2660 | 2857 |
1625/ | 1598/1578 |
215 | 175 |
turbo diesel Common Rail | Gasoline Direct Injection |
2179 | 2384 |
15.8 | 11.2 |
4 цил., рядный | 4 цил., рядный |
85х96 | 88x98 |
16 | 16 |
190/4000 | 185/6700 |
420/2000 | 233/4900 |
6-speed manual / 6-speed automatic | 6-speed automatic |
All wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
225/65/17 | 225/60 R17, 235/55 R18 |
5x108 ET45 d63.3
| 5x120 ET40 d67.1
|
Ventilated discs | Ventilated discs |
Discs | Ventilated discs |
6.7 (7.8) | 10.7 |
5.2 (5.7) | 7.3 |
5.7 (6.4) | 9 |
Diesel | 95 |
60 | 71 |
Land Rover Evoque (2011-2015) | Chevrolet Equinox |