Land Rover Evoque (2011-2015) | Mercedes GLB |
Land Rover | Mercedes |
Evoque (2011-2015) 2.2 TD4 | GLB 2.0 (200d 4MATIC) |
2011-2015 | 2019 |
5/5 | 5/(5-7) |
Wagon | Wagon |
1670 (1685) | 1735 |
2250 |
185 (182) | 201 |
10.8 (9.6) | 9.3 |
5.7 |
550/1350 | 570/1805 |
4355 | 4634 |
1965 | 1834 |
1635 | 1658 |
2660 | 2829 |
1625/ | 1605/1606 |
215 | 135 |
turbo diesel Common Rail | turbo diesel Common Rail |
2179 | 1950 |
15.8 | 15.5 |
4 цил., рядный | 4 цил., рядный |
85х96 | 82x92.3 |
16 | 16 |
150/4000 | 150/3400-4400 |
400/2000 | 320/1400-3200 |
6-speed manual / 6-speed automatic | 8-speed tiptronic |
All wheel drive | Four-wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
225/65/17 | 215/65 R17 |
5x108 ET45 d63.3
| 5x112 ET45 d66.6
|
Ventilated discs | Ventilated discs |
Discs | Discs |
6.7 (7.8) | 6.6 |
5.2 (5.7) | 4.9 |
5.7 (6.4) | 5.5 |
Diesel | Diesel |
60 | 52 |
Land Rover Evoque (2011-2015) | Mercedes GLB |