Opel Astra (2010-2015) | Kia Ceed |
Opel | Kia |
Astra (2010-2015) 1.6 Sports Tourer | Ceed 1.0 T-GDI SW |
2010-2015 | 2018 |
5/5 | 5/5 |
Wagon | Wagon |
1390 |
1960 |
185 (180) | 187 |
12.3 (13.9) | 11.5 |
5.7 |
500/1550 | 625/1694 |
4698 | 4600 |
1814 | 1800 |
1535 | 1475 |
2685 | 2650 |
1544/1558 | 1573/1581 |
150 |
petrol Injection | Gasoline Direct Injection, turbocharging |
1598 | 998 |
10.8 | 10 |
4 цил., рядный | 3 цил., рядный |
79х81.5 | 71x84 |
16 | 12 |
115/6000 | 120/6000 |
155/4000 | 171/1500-4000 |
5-speed manual / 6-speed automatic | 6-speed manual |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
Dependent suspensions | multi-link suspensions |
205/60/16, 235/55/17 | 205/55 R16, 225/45 R17 |
5x110 ET35 d65.1
| 5x114.3 ET45 d67.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
8.6 (10.1) | 6.5 |
5.1 (5.7) | 4.9 |
6.4 (7.2) | 5.5 |
95 | 95 |
56 | 50 |
Opel Astra (2010-2015) | Kia Ceed |