Opel Insignia (2008-2013) | Volkswagen Passat (2011-2014) |
Opel | Volkswagen |
Insignia (2008-2013) 2.0D Sedan | Passat (2011-2014) 1.8 TSI |
2008-2013 | 2011-2014 |
4/5 | 4/5 |
Sedan | Sedan |
1530 |
2020 |
215 (215) | 220 (220) |
9.6 (9.6) | 8.5 (8.5) |
5.7 |
500/1465 | 565 |
4830 | 4769 |
1856 | 1820 |
1498 | 1470 |
2737 | 2712 |
1585/1587 | 1552/1551 |
turbo diesel Common Rail | Gasoline Direct Injection, turbocharging |
1956 | 1798 |
16.5 | 9.8 |
4 цил., рядный | 4 цил., рядный |
82.5x84.2 |
16 | 16 |
160/4000 | 160/5000-6200 |
350/1750-2500 | 250/1500-4200 |
6-speed manual / 6-speed automatic | 6-speed manual / 7-speed, Automatic DSG |
Front wheel drive | Front wheel drive (dynamic stabilization ESP) |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
215/60/16, 225/55/17 | 205/55/16, 215/55/16 |
5x110 ET41 d65.1
| 5x112 ET43 d57.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
4.6 (5.1) | 9.6 (9.5) |
6.9 (7.7) | 5.3 (5.5) |
5.4 (6.6) | 6.9 (7.0) |
Diesel | 95 |
70 | 70 |
Opel Insignia (2008-2013) | Volkswagen Passat (2011-2014) |