SsangYong Actyon (2010-2013) | Renault Kaptur (2016-2020) |
SsangYong | Renault |
Actyon (2010-2013) 2.0 TD 2WD (110 kw) | Kaptur (2016-2020) 2.0 (4x4) |
2010-2013 | 2016-2020 |
5/5 | 5/5 |
Wagon | Wagon |
1666 (1686) | 1315 (1330) |
1860 (1875) |
174 | 185 (180) |
10.5 (11.2) |
5.5 | 5.5 |
486 | 387/1200 |
4410 | 4333 |
1830 | 1813 |
1675 | 1613 |
2650 | 2674 |
1573/1558 | 1564/1570 |
180 | 204 |
turbo diesel Common Rail | petrol Injection |
1998 | 1998 |
16.5 | 11.1 |
4 цил., рядный | 4 цил., рядный |
86.2x85.6 | 82.7x93 |
16 | 16 |
149/4000 | 143/5750 |
360/2000-3000 | 195/4000 |
6-speed manual / 6-speed automatic | 6-speed manual |
Front wheel drive | All wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | Dependent suspensions |
215/65/16, 225/60/17, 225/55/18 | 145/90 R16 |
5x112 ET39 d66.6
| 5x114.3 ET40 d66.1
|
Ventilated discs | Ventilated discs |
Discs | Drums |
7.5 (9.4) | 10 (11.7) |
5.1 (6.1) | 6.7 (7.3) |
6 (7.3) | 8 (9) |
Diesel | 95 |
57 | 52 |
SsangYong Actyon (2010-2013) | Renault Kaptur (2016-2020) |