SsangYong Actyon (2010-2013) | Subaru Outback (2007-2010) |
SsangYong | Subaru |
Actyon (2010-2013) 2.0 TD 2WD (110 kw) | Outback (2007-2010) 2.5 |
2010-2013 | 2007-2010 |
5/5 | 5/5 |
Wagon | Wagon |
1666 (1686) | 1440 |
174 | 198 |
9.8 |
5.5 | 5.4 |
486 | 460/1650 |
4410 | 4730 |
1830 | 1770 |
1675 | 1545 |
2650 | 2670 |
1573/1558 | 1495/1485 |
180 | 200 |
turbo diesel Common Rail | petrol Injection / turbocharging |
1998 | 2457 |
16.5 | 10 |
4 цил., рядный | 4 цил., оппозитный |
86.2x85.6 | 99.5х79 |
16 | 16 |
149/4000 | 165/5600 |
360/2000-3000 | 226/4400 |
6-speed manual / 6-speed automatic | 5-speed manual / 4-speed automatic |
Front wheel drive | Four-wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
215/65/16, 225/60/17, 225/55/18 | 215/60/16 |
5x112 ET39 d66.6
| 5x100 ET55 d56.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
7.5 (9.4) | 12.3 |
5.1 (6.1) | 6.9 |
6 (7.3) | 8.9 |
Diesel | 95 |
57 | 64 |
SsangYong Actyon (2010-2013) | Subaru Outback (2007-2010) |