SsangYong Actyon (2010-2013) | Hyundai Tucson (2018-2020) |
SsangYong | Hyundai |
Actyon (2010-2013) 2.0 TD 4WD (129 kw) | Tucson (2018-2020) 1.6 T-GDI |
2010-2013 | 2018-2020 |
5/5 | 5/5 |
Wagon | Wagon |
1690 (1770) | 1470 (1637) |
2260 | 2110 (2200) |
179 (186) | 203 (201) |
9.2 (9.1) |
5.45 | 5.3 |
486 | 488/1478 |
4410 | 4480 |
1830 | 1850 |
1675 | 1655 |
2650 | 2670 |
1573/1558 | 1608/1620 |
182 |
turbo diesel Common Rail | Gasoline Direct Injection, turbocharging |
1998 | 1591 |
16.5 | 9.5 |
4 цил., рядный | 4 цил., рядный |
86.2x85.6 | 77x85.44 |
16 | 16 |
175/4000 | 177/5500 |
360/2000-3000 | 265/1500-4500 |
6-speed manual / 6-speed automatic | 6-speed manual / 7-speed tiptronic |
Four-wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
215/65/16, 225/60/17, 225/55/18 | 215/70 R16, 225/60 R17, 225/55 R18 |
5x112 ET39 d66.6
| 5x114.3 ET46 d67.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
9.4 (9.6) | 9.8 (9.2) |
7 (6.3) | 6.4 (6.5) |
6.3 (7.5) | 7.6 (7.5) |
Diesel | 95 |
57 | 62 |
SsangYong Actyon (2010-2013) | Hyundai Tucson (2018-2020) |