SsangYong Actyon (2010-2013) | Jaguar E-Pace |
SsangYong | Jaguar |
Actyon (2010-2013) 2.0 TD 4WD (129 kw) | E-Pace 1.5 |
2010-2013 | 2020 |
5/5 | 5/5 |
Wagon | Wagon |
1690 (1770) | 1783 |
2260 | 2300 |
179 (186) | 197 |
10.3 |
5.45 |
486 | 577/1234 |
4410 | 4395 |
1830 | 1984 |
1675 | 1648 |
2650 | 2681 |
1573/1558 | 1624/1625 |
204 |
turbo diesel Common Rail | Gasoline Direct Injection, turbocharging |
1998 | 1498 |
16.5 | 10.5 |
4 цил., рядный | 3 цил., рядный |
86.2x85.6 | 83x92.3 |
16 | 12 |
175/4000 | 160/5500 |
360/2000-3000 | 260/1600-4000 |
6-speed manual / 6-speed automatic | 8-speed automatic |
Four-wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
215/65/16, 225/60/17, 225/55/18 | 225/65 R17, 235/60 R18, 235/55 R19 |
5x112 ET39 d66.6
| 5x108 ET45 d63.3
|
Ventilated discs | Ventilated discs |
Discs | Discs |
9.4 (9.6) |
7 (6.3) |
6.3 (7.5) | 8.4 |
Diesel | 95 |
57 | 65 |
SsangYong Actyon (2010-2013) | Jaguar E-Pace |