SsangYong Actyon (2010-2013) | Subaru Outback (2014-2017) |
SsangYong | Subaru |
Actyon (2010-2013) 2.0 TD 2WD (129 kw) | Outback (2014-2017) 2.5 |
2010-2013 | 2014-2017 |
5/5 | 5/5 |
Wagon | Wagon |
1666 (1686) | 1603 |
2180 |
179 (186) | 198 |
10.2 |
5.45 | 5.5 |
486 | 527/1801 |
4410 | 4815 |
1830 | 1840 |
1675 | 1675 |
2650 | 2745 |
1573/1558 | 1570/1580 |
213 |
turbo diesel Common Rail | petrol Injection |
1998 | 2498 |
16.5 | 10.3 |
4 цил., рядный | 4 цил., оппозитный |
86.2x85.6 | 94x90 |
16 | 16 |
175/4000 | 175/5800 |
360/2000-3000 | 235/4000 |
6-speed manual / 6-speed automatic | CVT Lineartronic |
Front wheel drive | Four-wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
215/65/16, 225/60/17, 225/55/18 | 225/60 R18 |
5x112 ET39 d66.6
| 5x100 ET55 d56.1
|
Ventilated discs | Ventilated discs |
Discs | Ventilated discs |
7.5 (7.9) | 10 |
5.1 (5.5) | 6.3 |
6 (6.4) | 7.7 |
Diesel | 95 |
57 | 60 |
SsangYong Actyon (2010-2013) | Subaru Outback (2014-2017) |