SsangYong Actyon (2010-2013) | Subaru Outback (2010-2014) |
SsangYong | Subaru |
Actyon (2010-2013) 2.0 TD 2WD (129 kw) | Outback (2010-2014) 2.5 |
2010-2013 | 2010-2014 |
5/5 | 5/5 |
Wagon | Wagon |
1666 (1686) | 1493 |
2180 |
179 (186) | 200 |
9.5 |
5.45 | 5.6 |
486 | 526 |
4410 | 4775 |
1830 | 1820 |
1675 | 1605 |
2650 | 2745 |
1573/1558 | 1540/1540 |
turbo diesel Common Rail | petrol Injection / turbocharging |
1998 | 2457 |
16.5 | 10 |
4 цил., рядный | 4 цил., оппозитный |
86.2x85.6 | 99.5х79 |
16 | 16 |
175/4000 | 167/5600 |
360/2000-3000 | 229/4000 |
6-speed manual / 6-speed automatic | 6-speed manual / CVT |
Front wheel drive | Four-wheel drive with locking center differential |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
215/65/16, 225/60/17, 225/55/18 | 225/60 R17 |
5x112 ET39 d66.6
| 5x100 ET55 d56.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
7.5 (7.9) | 11.7 |
5.1 (5.5) | 6.8 |
6 (6.4) | 8.5 |
Diesel | 95 |
57 | 65 |
SsangYong Actyon (2010-2013) | Subaru Outback (2010-2014) |