Cadillac SRX (2011-2016) | Audi A4 (2015-2019) |
Cadillac | Audi |
SRX (2011-2016) 3.0 AWD | A4 (2015-2019) 2.0 TFSI Allroad quattro |
2011 | 2015-2019 |
5/5 | 5/5 |
Wagon | Wagon |
1981 | 1655 |
2480 | 2170 |
205 | 246 |
8.5 | 6.1 |
827/1730 | 505/1510 |
4834 | 4750 |
1910 | 1842 |
1669 | 1493 |
2807 | 2818 |
1621/1610 | 1578/1566 |
179 |
Gasoline Direct Injection | Gasoline Direct Injection, turbocharging |
2997 | 1984 |
11.7 | 9.6 |
V6 | 4 цил., рядный |
89х80.3 | 82.5x92.8 |
24 | 16 |
249/6000 | 252/5000-6000 |
301/3200 | 370/1600-4500 |
6-speed automatic | 7-speed automatic S-Tronic |
Four-wheel drive | Four-wheel drive |
Upper and lower A-arm (double wishbone) | Upper and lower A-arm (double wishbone) |
Upper and lower A-arm (double wishbone) | multi-link suspensions |
235/65/18, 235/55/20 | 225/50 R17 |
6x120 ET48 d67.1
| 5x112 ET42 d66.5
|
Ventilated discs | Ventilated discs |
Ventilated discs | Discs |
16.1 |
8.5 |
11.3 | 5.8 |
95 | 95 |
79.5 | 58 |
Cadillac SRX (2011-2016) | Audi A4 (2015-2019) |