Ford Fusion | Chevrolet Aveo (2004-2007) |
Ford | Chevrolet |
Fusion 1.6 | Aveo (2004-2007) 1.4 Hatchback |
2002 | 2004-2007 |
5/5 | (3-5)/5 |
Hatch | Hatch |
1080 | 1060 |
1605 | 1540 |
178 | 176 |
11.1 | 11.1 |
4.65 | 4.9 |
335/1175 | 220/980 |
4020 | 3880 |
1720 | 1670 |
1530 | 1495 |
2485 | 2480 |
1480/1445 | 1450/1410 |
160 |
petrol Injection | petrol Injection |
1596 | 1399 |
11 | 9.5 |
4 цил., рядный | 4 цил., рядный |
79х81.4 | 77.9х73.4 |
16 | 16 |
100/6000 | 94/6200 |
146/4000 | 130/3400 |
5-speed manual / 4-speed automatic | 5-speed manual / 4-speed automatic |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
Dependent suspensions | Dependent suspensions |
195/60/15, 195/55/16 | 175/70/13, 185/60/14 |
4x108 ET41 d63,3
| 4x100 ET49 d56,6
|
Discs | Ventilated discs |
Drums | Drums |
9.9 | 8.9 |
5.3 | 5.4 |
6.6 | 6.7 |
95 | 95 |
45 | 45 |
Ford Fusion | Chevrolet Aveo (2004-2007) |