Toyota Camry (2011-2014) | Volvo S80 |
Toyota | Volvo |
Camry (2011-2014) 2.5 | S80 2.0 (D4 Drive-E) |
2011-2014 | 2013 |
4/5 | 4/5 |
Sedan | Sedan |
1510 | 1635 |
2100 | 2230 |
210 |
9 |
5.5 | 5.6 |
506 | 480/1094 |
4825 | 4854 |
1825 | 1861 |
1480 | 1493 |
2775 | 2835 |
1575/1565 | 1588/1585 |
160 | 151 |
petrol Injection | turbo diesel Common Rail |
2494 | 1969 |
10.4 | 15.8 |
4 цил., рядный | 4 цил., рядный |
90х98 | 82x93.2 |
16 | 16 |
181/6000 | 181/4250 |
231/4100 | 400/1750-2500 |
6-speed automatic | 6-speed manual / 8-speed automatic |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
MacPherson strut | multi-link suspensions |
215/60/16, 215/55/17 | 245/40 R18 |
5x114.3 ET45 d60.1
| 5x108 ET50 d63.3
|
Ventilated discs | Ventilated discs |
Discs | Discs |
11 |
6 | 4.2 |
7.8 | 4.6 |
95 | 95 |
70 | 70 |
Toyota Camry (2011-2014) | Volvo S80 |