Toyota Camry (2011-2014) | Volvo S60 |
Toyota | Volvo |
Camry (2011-2014) 2.5 | S60 2.0 (T4) |
2011-2014 | 2018 |
4/5 | 4/5 |
Sedan | Sedan |
1510 | 1677 |
2100 | 2190 |
210 | 210 |
9 | 7.1 |
5.5 |
506 | 442 |
4825 | 4761 |
1825 | 1850 |
1480 | 1431 |
2775 | 2872 |
1575/1565 | 1603/1603 |
160 |
petrol Injection | Gasoline Direct Injection, turbocharging |
2494 | 1969 |
10.4 | 10.8 |
4 цил., рядный | 4 цил., рядный |
90х98 | 82x93.2 |
16 | 16 |
181/6000 | 190/5000 |
231/4100 | 300/1700-4000 |
6-speed automatic | 8-speed automatic |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
MacPherson strut | multi-link suspensions |
215/60/16, 215/55/17 | 215/55 R16, 215/50 R17 |
5x114.3 ET45 d60.1
| 5x108 ET50 d63.4
|
Ventilated discs | Ventilated discs |
Discs | Discs |
11 |
6 |
7.8 | 7.1 |
95 | 95 |
70 | 55 |
Toyota Camry (2011-2014) | Volvo S60 |