Audi S4 (2008-2011) | Audi S4 (2012-2015) |
Audi | Audi |
S4 (2008-2011) 3.0 TFSI quattro | S4 (2012-2015) 3.0 TFSI quattro |
2008-2011 | 2012-2016 |
4/5 | 4/5 |
Sedan | Sedan |
1650 (1685) | 1775 |
2200 (2235) |
250 | 250 |
5.1 (5.3) | 5.3 |
5.7 | 5.7 |
480/962 | 480/962 |
4717 | 4716 |
2040 | 1826 |
1406 | 1406 |
2817 | 2811 |
1552/1539 | 1552/1539 |
Gasoline Direct Injection, turbocharging | Gasoline Direct Injection, turbocharging |
2995 | 2995 |
10.3 | 10 |
V6 | V6 |
24 | 84.5х89 |
84.5х89 | 24 |
333/5500-7000 | 333/5500-7000 |
440/2900-5300 | 440/2900-5300 |
6-speed manual / 7-speed, Automatic DSG | 7-speed tiptronic |
Four-wheel drive | Four-wheel drive |
Upper and lower A-arm (double wishbone) | Upper and lower A-arm (double wishbone) |
Upper and lower A-arm (double wishbone) | Upper and lower A-arm (double wishbone) |
245/40/18 | 245/40 R18 |
5x112 ET42 d66.1
| 5x112 ET35 d66.1
|
Ventilated discs | Ventilated discs |
Ventilated discs | Ventilated discs |
13.7 (13.5) | 10.7 |
7.3 (7) | 6.6 |
9.7 (9.4) | 8.1 |
95 | 95 |
64 | 64 |
Audi S4 (2008-2011) | Audi S4 (2012-2015) |