Ford Focus (2008-2011) | Volkswagen Jetta (2010-2014) |
Ford | Volkswagen |
Focus (2008-2011) 2.0 Sedan | Jetta (2010-2014) 1.4 TSI (150 PS) |
2008-2011 | 2010-2014 |
4/5 | 4/5 |
Sedan | Sedan |
1230 | 1360 (1375) |
1690 | 1890 |
206 | 215 (215) |
9.2 | 8.6 (8.6) |
5.35 |
525 | 510 |
4490 | 4644 |
1840 | 1778 |
1490 | 1482 |
2640 | 2651 |
1535/1535 | 1535/1532 |
petrol Injection | Gasoline Direct Injection, turbocharging |
1999 | 1390 |
10.8 |
4 цил., рядный | 4 цил., рядный |
87.5х83.1 | 76.5х75.6 |
16 | 16 |
145/6000 | 150/5800 |
185/4500 | 240/1500-4500 |
5-speed manual / 4-speed automatic | 6-speed manual / 7-speed, Automatic DSG |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
195/65/15, 205/55/16, 205/50/17 | 205/55/16 |
5x108 ET52 d63,3
| 5x112 ET47 d57.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
9.8 | 8.1 (7.5) |
5.4 | 5.2 (5.2) |
7.1 | 6.3 (6.0) |
95 | 95 |
55 | 55 |
Ford Focus (2008-2011) | Volkswagen Jetta (2010-2014) |