Hyundai Sonata (2010-2014) | Peugeot 508 (2011-2014) |
Hyundai | Peugeot |
Sonata (2010-2014) 2.0 | 508 (2011-2014) 1.6 THP |
2010-2014 | 2011-2014 |
4/5 | 4/5 |
Sedan | Sedan |
1460 (1475) | 1400 (1410) |
1980 |
210 (208) | 218 (217) |
9.8 (10.9) | 8.6 (9.2) |
5.46 |
463/523 | 473 |
4820 | 4792 |
1835 | 1853 |
1470 | 1456 |
2795 | 2817 |
1591/1591 | 1576/1548 |
petrol Injection | Gasoline Direct Injection |
1998 | 1598 |
10.5 |
4 цил., рядный | 4 цил., рядный |
77х85.8 |
16 | 16 |
149.6/6200 | 150/6000 |
198/4600 | 240/4250 |
5-speed manual / 4-speed automatic | 6-speed manual / 6-speed automatic |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
205/65/16, 215/55/17 | 215/60/16, 215/55/17 |
5x114.3 ET45 d67.1
| 5x108 ET44 d65.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
11.4 (10.6) | 9.3 (10.4) |
6 (5.8) | 5 (5.5) |
8 (7.6) | 6.7 (7.1) |
95 | 95 |
70 | 72 |
Hyundai Sonata (2010-2014) | Peugeot 508 (2011-2014) |