Hyundai Sonata (2010-2014) | Chevrolet Epica (2007-2012) |
Hyundai | Chevrolet |
Sonata (2010-2014) 2.0 | Epica (2007-2012) 2.5 |
2010-2014 | 2007-2012 |
4/5 | 4/5 |
Sedan | Sedan |
1460 (1475) | 1500 |
1980 | 1985 |
210 (208) | 209 |
9.8 (10.9) | 9.9 |
5.46 | 5.4 |
463/523 | 480 |
4820 | 4805 |
1835 | 1810 |
1470 | 1450 |
2795 | 2700 |
1591/1591 | 1550/1545 |
petrol Injection | petrol Injection |
1998 | 2492 |
9.8 |
4 цил., рядный | 6 цил., рядный |
77х89.2 |
16 | 24 |
149.6/6200 | 156/5800 |
198/4600 | 237/4000 |
5-speed manual / 4-speed automatic | 5-speed automatic |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
205/65/16, 215/55/17 | 205/65/15, 205/60/16, 215/50/17 |
5x114.3 ET45 d67.1
| 4x114.3 ET49 d56.6
|
Ventilated discs | Ventilated discs |
Discs | Discs |
11.4 (10.6) | 13.8 |
6 (5.8) | 6.6 |
8 (7.6) | 9.3 |
95 | 92 |
70 | 65 |
Hyundai Sonata (2010-2014) | Chevrolet Epica (2007-2012) |