Volkswagen Tiguan (2011-2016) | Land Rover Range Rover Evoque (2015-2018) |
Volkswagen | Land Rover |
Tiguan (2011-2016) 2.0 TDI 4Motion | Range Rover Evoque (2015-2018) 2.2 TD4 coupe |
2011-2016 | 2015-2018 |
5/5 | 3/5 |
Wagon | Wagon |
1679 | 1690 |
2260 |
182 | 182 |
10.7 | 9.6 |
6 | 5.7 |
470/1510 | 550/1350 |
4426 | 4371 |
1809 | 1965 |
1703 | 1625 |
2604 | 2660 |
1569/1571 | 1611/1624 |
200 | 215 |
turbo diesel | turbo diesel Common Rail |
1968 | 2179 |
16.5 | 15.8 |
4 цил., рядный | 4 цил., рядный |
81х95.5 | 85x96 |
16 | 16 |
140/4200 | 150/4000 |
320/1750-2500 | 400/1750 |
6-speed manual / 7-speed, Automatic DSG | 9-speed automatic |
All wheel drive | All wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
215/65/16 | 225/65 R17 |
5x112 ET50 d57.1
| 5x108 ET45 d63.3
|
Ventilated discs | Ventilated discs |
Discs | Discs |
9.2 |
5.9 |
7.1 | 5.8 |
Diesel | Diesel |
64 | 65 |
Volkswagen Tiguan (2011-2016) | Land Rover Range Rover Evoque (2015-2018) |