Volkswagen Tiguan (2011-2016) | Lifan X60 (2015-2016) |
Volkswagen | Lifan |
Tiguan (2011-2016) 1.4 TSI BlueMotion | X60 (2015-2016) 1.8 |
2011-2016 | 2015-2016 |
5/5 | 5/5 |
Wagon | Wagon |
1501 | 1330 |
2080 | 1705 |
185 | 170 |
10.9 | 14.5 |
6 | 5.4 |
470/1510 | 405 |
4426 | 4325 |
1809 | 1790 |
1703 | 1690 |
2604 | 2600 |
1569/1571 | 1515/1502 |
200 | 179 |
petrol Injection / turbocharging | petrol Injection |
1390 | 1794 |
10 | 10 |
4 цил., рядный | 4 цил., рядный |
76.5х75.6 |
16 | 16 |
122/5000 | 128/6000 |
200/1500-4000 | 162/4200 |
6-speed manual | 5-speed manual / CVT |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
215/65/16 | 215/65 R16 |
5x112 ET50 d57.1
| 5x114.3 ET45 d60.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
8.3 |
5.5 |
6.5 | 8.2 |
95 | 95 |
64 | 55 |
Volkswagen Tiguan (2011-2016) | Lifan X60 (2015-2016) |