Mercedes E (2009-2013) | Audi A6 |
Mercedes | Audi |
E (2009-2013) E350 4MATIC | A6 3.0 (50 TDI quattro) |
2009-2013 | 2018 |
4/5 | 4/5 |
Sedan | Sedan |
1805 | 1825 |
2330 |
250 | 250 |
6.6 | 5.5 |
5.62 | 6.1 |
540 | 530 |
4868 | 4939 |
1854 | 1886 |
1471 | 1457 |
2874 | 2924 |
1585/1604 | 1630/1617 |
petrol Injection | turbocharging/electric drive |
3489 | 2967 |
10.7 | 16 |
V6 | V6 |
83x91.4 |
24 | 24 |
272/6000 | 286/3500-4000+16 |
350/2400-5000 | 620/2250-3000 |
7-speed automatic | 8-speed automatic |
All wheel drive | Four-wheel drive |
MacPherson strut | Upper and lower A-arm (double wishbone) |
multi-link suspensions | multi-link suspensions |
245/45/17 | 225/60 R17 |
5x112 ET41 d66.6
| 5x112 ET39 d66.6
|
Ventilated discs | Ventilated discs |
Ventilated discs | Ventilated discs |
6.3 |
5.3 |
9.7 | 5.6 |
95 | Diesel |
80 | 63 |
Mercedes E (2009-2013) | Audi A6 |