Chevrolet Lacetti (2003-2012) | Kia Cerato (2013-2016) |
Chevrolet | Kia |
Lacetti (2003-2012) 1.8 Sedan | Cerato (2013-2016) 1.6 |
2003-2012 | 2013-2016 |
4/5 | 4/5 |
Sedan | Sedan |
1210 | 1178 |
1695 | 1295 |
194 | 200 (195) |
9.5 | 10.1 (11.6) |
5.2 |
405 | 482 |
4515 | 4560 |
1725 | 1780 |
1440 | 1435 |
2600 | 2700 |
1480/1480 | 1557/1570 |
150 |
petrol Injection | petrol Injection |
1799 | 1591 |
9.8 | 10.5 |
4 цил., рядный | 4 цил., рядный |
81.5х86 | 77x85.4 |
16 | 16 |
122/5800 | 130/6300 |
165/4000 | 157/4850 |
5-speed manual / 4-speed automatic | 6-speed manual / 6-speed automatic |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
MacPherson strut | Dependent suspensions (Torsion beam) |
195/55/15 | 205/55 R16, 215/45 R17 |
4x114,3 ET46 d56,6
| 5x114.3 ET45 d67.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
9.8 | 8.7 (9.1) |
6.2 | 5.2 (5.2) |
7.5 | 6.5 (6.8) |
95 | 95 |
60 | 50 |
Chevrolet Lacetti (2003-2012) | Kia Cerato (2013-2016) |