Chevrolet Lacetti (2003-2012) | Nissan Almera N16 Sedan (2003-2006) |
Chevrolet | Nissan |
Lacetti (2003-2012) 1.6 Sedan | Almera N16 Sedan (2003-2006) 1.5 |
2003-2012 | 2003-2006 |
4/5 | 4/5 |
Sedan | Sedan |
1180 | 1180 |
1660 | 1690 |
187 | 173 |
10.7 | 13.8 |
5.2 |
405 | 355/1020 |
4515 | 4425 |
1725 | 1695 |
1440 | 1445 |
2600 | 2535 |
1480/1480 | 1470/1450 |
140 |
petrol Injection | petrol Injection |
1598 | 1497 |
9.5 | 9.9 |
4 цил., рядный | 4 цил., рядный |
79х81.5 | 73.6 мм x 88 мм |
16 | 16 |
109/5800 | 90/5600 |
150/4000 | 128/2800 |
5-speed manual / 4-speed automatic | 5-speed manual |
Front wheel drive | Front wheel drive |
MacPherson strut | Поперечный рычаг |
MacPherson strut | Неразъемная балка моста |
195/55/15 | 185/65 R15 |
4x114,3 ET46 d56,6
| 4x114,3 ET45 d66,1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
9.2 | 8.6 |
5.9 | 5.5 |
7.1 | 6.6 |
95 | 95 |
60 | 60 |
Chevrolet Lacetti (2003-2012) | Nissan Almera N16 Sedan (2003-2006) |