Chevrolet Lacetti (2003-2012) | Opel Astra Family |
Chevrolet | Opel |
Lacetti (2003-2012) 1.8 Hatchback | Astra Family 1.8 Hatchback |
2003-2012 | 2005 |
5/5 | (3-5)/5 |
Hatch | Hatch |
1205 | 1200 |
1680 | 1760 |
194 | 208 |
9.5 | 10.2 |
5.2 | 5.4 |
275/1045 | 350/1270 |
4295 | 4250 |
1725 | 1755 |
1445 | 1460 |
2600 | 2615 |
1480/1480 | 1490/1490 |
130 |
petrol Injection | petrol Injection |
1799 | 1796 |
9.7 | 10.5 |
4 цил., рядный | 4 цил., рядный |
81.5х86 | 80.5х88.2 |
16 | 16 |
122/5800 | 140/6300 |
165/4000 | 175/3800 |
5-speed manual / 4-speed automatic | 5-speed manual / 4-speed automatic |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
MacPherson strut | Dependent suspensions |
195/55/15 | 195/65/15 |
4x114,3 ET46 d56,6
| 5x110 ET35 d65,1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
12.5 | 9.9 |
6.9 | 5.8 |
9.1 | 7.3 |
95 | 95 |
60 | 52 |
Chevrolet Lacetti (2003-2012) | Opel Astra Family |