Chevrolet Lacetti (2003-2012) | Kia Pro Ceed (2007-2012) |
Chevrolet | Kia |
Lacetti (2003-2012) 1.8 Hatchback | Pro Ceed (2007-2012) 1.6 |
2003-2012 | 2007-2012 |
5/5 | 3/5 |
Hatch | Hatch |
1205 |
1680 |
194 | 192 |
9.5 | 10.8 |
5.2 | 5.2 |
275/1045 | 340/1130 |
4295 | 4250 |
1725 | 1790 |
1445 | 1450 |
2600 | 2650 |
1480/1480 | 1546/1544 |
petrol Injection | petrol Injection |
1799 | 1591 |
9.7 | 10.5 |
4 цил., рядный | 4 цил., рядный |
81.5х86 | 77x85.4 |
16 | 16 |
122/5800 | 122/6200 |
165/4000 | 157/4200 |
5-speed manual / 4-speed automatic | 5-speed manual / 4-speed automatic |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
MacPherson strut | Dependent suspensions (Torsion beam) |
195/55/15 | 195/65/15, 205/55/16, 225/45/17 |
4x114,3 ET46 d56,6
| 5x114.3 ET45 d67.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
12.5 | 8 |
6.9 | 5.4 |
9.1 | 6.4 |
95 | 95 |
60 | 53 |
Chevrolet Lacetti (2003-2012) | Kia Pro Ceed (2007-2012) |