Volkswagen Passat (2005-2010) | Kia Optima (2016-2018) |
Volkswagen | Kia |
Passat (2005-2010) 2.0 FSI | Optima (2016-2018) 2.0 |
2005-2011 | 2016-2018 |
4/5 | 4/5 |
Sedan | Sedan |
1390 | 1455 (1470) |
2000 | 2000 (2020) |
213 | 210 (208) |
9.4 | 9.5 (10.5) |
5.7 |
565 | 510 |
4765 | 4855 |
1820 | 1860 |
1470 | 1465 |
2710 | 2805 |
1550/1565 | 1607/1614 |
150 | 135 |
Gasoline Direct Injection | petrol Injection |
1984 | 1999 |
11.5 | 10.3 |
4 цил., рядный | 4 цил., рядный |
82.5х92.8 | 81x97 |
16 | 16 |
150/6000 | 163/6500 |
200/3500 | 196/4800 |
6-speed manual / 6-speed automatic | 6-speed manual / 6-speed automatic |
Front/Four-wheel drive 4Motion | Front wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
205/55/16 | 215/60 R16, 215/55 R17 |
5x112 ET43 d57,1
| 5x114.3 ET45 d67.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
11.3 | 10 (10.6) |
6.4 | 5.9 (5.7) |
8.2 | 7.4 (7.5) |
98 | 95 |
70 | 70 |
Volkswagen Passat (2005-2010) | Kia Optima (2016-2018) |