Volkswagen Passat (2005-2010) | Ford Mondeo |
Volkswagen | Ford |
Passat (2005-2010) 2.0 FSI | Mondeo 2.5 Sedan |
2005-2011 | 2014 |
4/5 | 4/5 |
Sedan | Sedan |
1390 | 1529 |
2000 | 2190 |
213 | 204 |
9.4 | 10.3 |
5.7 | 5.8 |
565 | 516 |
4765 | 4871 |
1820 | 1852 |
1470 | 1482 |
2710 | 2850 |
1550/1565 | 1599/1595 |
150 | 128 |
Gasoline Direct Injection | petrol Injection |
1984 | 2488 |
11.5 | 9.7 |
4 цил., рядный | 4 цил., рядный |
82.5х92.8 | 89х100 |
16 | 16 |
150/6000 | 149/6000 |
200/3500 | 255/3900 |
6-speed manual / 6-speed automatic | 6-speed automatic |
Front/Four-wheel drive 4Motion | Front wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
205/55/16 | 215/60 R16 |
5x112 ET43 d57,1
| 5x108 ET55 d63.3
|
Ventilated discs | Ventilated discs |
Discs | Discs |
11.3 | 11.8 |
6.4 | 6.1 |
8.2 | 8.2 |
98 | 92 |
70 | 63 |
Volkswagen Passat (2005-2010) | Ford Mondeo |