Volkswagen Jetta (2005-2010) | Hyundai Avante |
Volkswagen | Hyundai |
Jetta (2005-2010) 1.4 TSI | Avante 2.0 |
2005-2010 | 2017 |
4/5 | 4/5 |
Sedan | Sedan |
1335 | 1250 |
1910 | 1800 |
207 | 202 |
9.3 | 10 |
5.65 | 5.3 |
525 | 407 |
4555 | 4570 |
1780 | 1800 |
1460 | 1440 |
2580 | 2700 |
1535/1510 | 1563/1572 |
135 | 135 |
Gasoline Direct Injection, (compressor/turbocharging) | petrol Injection |
1390 | 1999 |
10 | 10.3 |
4 цил., рядный | 4 цил., рядный |
76.5х75.6 | 81x97 |
16 |
140/5600 | 149/6200 |
220/1500 | 179/4500 |
- | 6-speed automatic |
Front wheel drive (dynamic stabilization ESP) | Front wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | Dependent suspensions |
205/55/16, 225/45/17 | 195/65 R15, 205/55 R16, 225/45 R17 |
5x112 ET47 d57,1
| 5x114.3 ET46 d67.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
9.3 | 9.3 |
5.8 | 6.7 |
7.1 | 8 |
98/95 | 95 |
55 | 50 |
Volkswagen Jetta (2005-2010) | Hyundai Avante |