Volkswagen Golf (2004-2008) | Opel Corsa |
Volkswagen | Opel |
Golf (2004-2008) 1.6 | Corsa 1.2 CDTI (95 PS) 3door |
2004-2008 | 2014 |
(3-5)/5 | 3/5 |
Hatch | Hatch |
1175 | 1199 |
1800 | 1665 |
184 | 182 |
11.4 | 11.9 |
5.45 | 5.3 |
350/1305 | 285/1090 |
4205 | 4021 |
1760 | 1736 |
1485 | 1479 |
2580 | 2510 |
1540/1520 | 1472/1464 |
130 |
petrol Injection | turbo diesel Common Rail |
1595 | 1248 |
10.3 | 16.5 |
4 цил., рядный | 4 цил., рядный |
81х77.4 | 69.6x82 |
8 | 16 |
102/5600 | 95/3750 |
148/3800 | 190/1500-3500 |
5-speed manual / 6-speed automatic | 5-speed manual |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | Dependent suspensions |
195/65/15 | 185/65 R15 |
5x112 ET43 d57,1
| 4x100 ET40 d56.5
|
Ventilated discs | Ventilated discs |
Discs | Drums |
9.9 | 3.7 |
6.1 | 3 |
7.4 | 3.3 |
95 | Diesel |
55 | 45 |
Volkswagen Golf (2004-2008) | Opel Corsa |