Seat Leon (2009-2012) | Chevrolet Lacetti (2003-2012) |
Seat | Chevrolet |
Leon (2009-2012) 1.4 TSI | Lacetti (2003-2012) 1.8 Hatchback |
2009-2012 | 2003-2012 |
5/5 | 5/5 |
Hatch | Hatch |
1249 | 1205 |
1819 | 1680 |
197 | 194 |
9.8 | 9.5 |
5.4 | 5.2 |
341/1166 | 275/1045 |
4315 | 4295 |
1768 | 1725 |
1445 | 1445 |
2578 | 2600 |
1541/1517 | 1480/1480 |
Gasoline Direct Injection, turbocharging | petrol Injection |
1390 | 1799 |
10 | 9.7 |
4 цил., рядный | 4 цил., рядный |
76.5x75.6 | 81.5х86 |
16 | 16 |
125/5000 | 122/5800 |
200/1500-4000 | 165/4000 |
6-speed manual | 5-speed manual / 4-speed automatic |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | MacPherson strut |
195/65/15, 205/55/16, 225/45/17, 225/40/18 | 195/55/15 |
5x112 ET50 d57.1
| 4x114,3 ET46 d56,6
|
Ventilated discs | Ventilated discs |
Discs | Discs |
8.1 | 12.5 |
5.1 | 6.9 |
6.2 | 9.1 |
95 | 95 |
55 | 60 |
Seat Leon (2009-2012) | Chevrolet Lacetti (2003-2012) |