Renault Megane (2002-2008) | Chevrolet Lacetti (2003-2012) |
Renault | Chevrolet |
Megane (2002-2008) 1.6 Tourer | Lacetti (2003-2012) 1.8 SW |
2002-2008 | 2003-2012 |
5/5 | 5/5 |
Wagon | Wagon |
1230 | 1330 |
1735 |
190 | 194 |
11.3 | 10.4 |
5.35 | 5.2 |
520/1600 | 400/1410 |
4500 | 4580 |
1775 | 1725 |
1460 | 1460 |
2690 | 2600 |
1520/1515 | 1480/1480 |
120 |
petrol Injection | petrol Injection |
1598 | 1799 |
10 | 9.8 |
4 цил., рядный | 4 цил., рядный |
79.5х80.5 | 81.6х86 |
16 | 16 |
112/6000 | 122/5800 |
151/4200 | 165/4000 |
5-speed manual / 4-speed automatic | 5-speed manual / 4-speed automatic |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
Dependent suspensions | MacPherson strut |
195/65/15 | 195/55/15 |
4x100 ET45 d60,1
| 4x114.3 ET46 d56.6
|
Ventilated discs | Ventilated discs |
Discs | Discs |
9 | 9.8 |
5.7 | 6.2 |
7 | 7.5 |
95 | 95 |
60 | 60 |
Renault Megane (2002-2008) | Chevrolet Lacetti (2003-2012) |