Renault Clio (2005-2009) | Seat Ibiza SC (2008-2012) |
Renault | Seat |
Clio (2005-2009) 1.4 | Ibiza SC (2008-2012) 1.4 |
2005-2009 | 2008-2012 |
(3-5)/5 | 3/5 |
Hatch | Hatch |
1135 | 1075 |
1635 |
183 | 177 |
11.3 | 11.8 |
5.15 | 5.3 |
290/1030 | 284/ |
3985 | 4034 |
1720 | 1693 |
1495 | 1428 |
2575 | 2469 |
1470/1470 | 1465/1457 |
120 |
petrol Injection | petrol Injection |
1390 | 1390 |
10 | 10.5 |
4 цил., рядный | 4 цил., рядный |
79.5х70 | 76.5x75.6 |
16 | 16 |
98/6000 | 85/5000 |
127/4250 | 132/3800 |
5-speed manual | 5-speed manual |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
Dependent suspensions | Dependent suspensions |
185/65/14, 185/60/15 | 185/60/15 |
4x100 ET36 d60,1
| 5x100 ET45 d57.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
8.7 | 8.2 |
5.4 | 5 |
6.6 | 6.2 |
95 | 95 |
55 | 45 |
Renault Clio (2005-2009) | Seat Ibiza SC (2008-2012) |