Mitsubishi Pajero (2006-2011) | GMC Acadia |
Mitsubishi | GMC |
Pajero (2006-2011) 3.2 TD (200 PS) | Acadia 2.5 |
2006-2011 | 2016 |
5/7 | 5/7 |
Wagon | Wagon |
2315 | 1794 |
2910 |
185 |
11 |
5.7 |
215/1790 | 362/2237 |
4900 | 4917 |
1875 | 1916 |
1870 | 1745 |
2780 | 2857 |
1570/1570 | 1638/1638 |
225 |
turbo diesel Common Rail | Gasoline Direct Injection |
3200 | 2457 |
4 цил., рядный | 4 цил., рядный |
98.5х105 | 88x101 |
16 | 16 |
200/3800 | 194/6300 |
441/2000 | 258/4400 |
5-speed automatic | 6-speed automatic |
All wheel drive | Front/Four-wheel drive |
Upper and lower A-arm (double wishbone) | MacPherson strut |
multi-link suspensions | multi-link suspensions |
265/65/17, 265/60/18 | 235/65 R18, 235/55 R20 |
6x139.7 ET46 d67.1
| 6x139.7 ET15 d78.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
11.5 | 10.7 |
8 | 8.4 |
9.3 |
Diesel | 95 |
88 | 88 |
Mitsubishi Pajero (2006-2011) | GMC Acadia |