Seat Ibiza SC (2008-2012) | Kia Cerato (2004-2009) |
Seat | Kia |
Ibiza SC (2008-2012) 1.2 TSI | Cerato (2004-2009) 1.6 Hatchback |
2008-2012 | 2004-2009 |
3/5 | 5/5 |
Hatch | Hatch |
1170 |
1720 |
186 |
11 |
5.3 | 5.65 |
284/ | 540/1495 |
4034 | 4340 |
1693 | 1735 |
1428 | 1470 |
2469 | 2610 |
1465/1457 | 1495/1485 |
160 |
Gasoline Direct Injection | petrol Injection |
1197 | 1599 |
10 | 10 |
3 цил., рядный | 4 цил., рядный |
76.5x86.9 | 76.5х87 |
12 | 16 |
105/5000 | 105/5800 |
175/1550-4100 | 143/4500 |
5-speed manual / 7-speed, Automatic DSG | 5-speed manual / 4-speed automatic |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | MacPherson strut |
185/60/15, 205/45/16, 215/40/17 | 195/60/15 |
5x100 ET45 d57.1
| 4x114,3 ET43 d67,1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
6.7 | 9.1 |
4.4 | 5.5 |
5.2 | 6.8 |
95 | 95 |
45 | 55 |
Seat Ibiza SC (2008-2012) | Kia Cerato (2004-2009) |