Volvo V50 | Seat Ateca |
Volvo | Seat |
V50 2.0 | Ateca 1.4 TSI 4Motion |
2007 | 2016 |
5/5 | 5/5 |
Wagon | Wagon |
1440 | 1474 (1490) |
1920 | 2010 (2030) |
210 | 192 (189) |
9.9 |
5.3 |
417/1307 | 510 |
4522 | 4363 |
1770 | 1841 |
1457 | 1601 |
2640 | 2638 |
1535/1530 | 1576/1572 |
135 |
petrol Injection | Gasoline Direct Injection, turbocharging |
1999 | 1395 |
10.8 | 10 |
4 цил., рядный | 4 цил., рядный |
87.5x83.1 | 74.5x80 |
16 | 16 |
145/6000 | 150/5000-6000 |
185/4500 | 250/1500-3500 |
5-speed manual / 5-speed automatic | 6-speed manual / 7-speed, Automatic DSG |
Front wheel drive | All wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | Dependent suspensions |
195/65/15, 205/55/16, 215/55/16 | 215/60 R16, 215/55 R17, 215/50 R18 |
5x108 ET52 d63.3
| 5x112 ET43 d57.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
11.3 |
6.5 |
8.1 | 6.2 (6.1) |
95 | 95 |
55 | 50 |
Volvo V50 | Seat Ateca |