Volvo XC70 (2007-2013) | Jeep Compass | Chevrolet Silverado |
Volvo | Jeep | Chevrolet |
XC70 (2007-2013) 2.0 D3 | Compass 2.4 4x4 (150 PS) | Silverado 6.2 DoubleCab |
2007-2013 | 2017 | 2015 |
5/5 | 5/5 | 4/5 |
Wagon | Wagon | Pick-up |
1765 | 1542 | 2338 (2455 (AWD)) |
2320 | 3175 (3266 (AWD)) |
10.2 |
5.6 |
575/1600 | 438/1693 | 1728 |
4840 | 4394 | 5843 |
1860 | 1874 | 2032 |
1605 | 1641 | 1876 |
2815 | 2636 | 3645 |
1605/1570 | 1542/1532 | 1750/1716 |
210 | 198 | 215 |
turbo diesel Common Rail | petrol Injection | Gasoline Direct Injection |
1984 | 2360 | 6162 |
10 | 11.5 |
5 цил., рядный | 4 цил., рядный | V8 |
88x97 | 103.25x92 |
20 | 16 | 16 |
163/2900 | 150/5500-6400 | 420/5600 |
400/1400-2850 | 229/3900 | 623/4100 |
6-speed manual / 6-speed automatic | 9-speed automatic | 6-speed automatic |
Front wheel drive | All wheel drive | Rear/Four-wheel drive |
MacPherson strut | MacPherson strut | Upper and lower A-arm (double wishbone) |
multi-link suspensions | multi-link suspensions | Dependent suspensions (Leaf springs) |
215/65/16, 235/65/16, 235/55/17 | 215/65 R16, 225/60 R17, 225/55 R18 | 70/245 R17, 70/265 R17, 65/265 R18, 55/275 R20 |
5x108 ET49 d63.3
| 5x114.3 ET33 d67.1
| 6x139.7 ET20 d77.8
|
Ventilated discs | Ventilated discs | Ventilated discs |
Discs | Discs | Discs |
9 | 15.7 |
5.5 | 11.2 |
6.8 | 9.6 |
Diesel | 95 | 92 |
70 | 51 | 98 |
Volvo XC70 (2007-2013) | Jeep Compass | Chevrolet Silverado |