Audi A4 Avant (2008-2011) | Kia Ceed (2015-2018) |
Audi | Kia |
A4 Avant (2008-2011) 1.8 TFSI (120 PS) | Ceed (2015-2018) 1.0 T-GDI SW |
2008-2011 | 2015-2018 |
5/5 | 5/5 |
Wagon | Wagon |
1470 | 1230 |
2040 | 1820 |
200 | 187 |
10.8 | 11.4 |
8.9 | 5.3 |
490/1430 | 528/1642 |
4703 | 4505 |
1826 | 1780 |
1436 | 1485 |
2808 | 2650 |
1564/1551 | 1563/1571 |
150 |
Gasoline Direct Injection, turbocharging | Gasoline Direct Injection, turbocharging |
1798 | 998 |
9.6 |
4 цил., рядный | 4 цил., рядный |
71x84 |
16 | 16 |
120/3650-6200 | 120/6000 |
230/1500-3650 | 171/1500-4000 |
6-speed manual / CVT Multitronic | 6-speed manual |
Front wheel drive | Front wheel drive |
Upper and lower A-arm (double wishbone) | MacPherson strut |
Upper and lower A-arm (double wishbone) | multi-link suspensions |
225/55/16 | 195/65 R15, 205/55 R16, 225/45 R17 |
5x112 ET42 d57.1
| 5x114.3 ET45 d67.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
9.6 | 6.4 |
5.8 | 4.4 |
7.2 | 5.2 |
95 | 95 |
65 | 53 |
Audi A4 Avant (2008-2011) | Kia Ceed (2015-2018) |