Volvo XC60 (2008-2013) | Honda Pilot (2007-2011) |
Volvo | Honda |
XC60 (2008-2013) 2.0T | Pilot (2007-2011) 3.5 |
2008-2013 | 2007-2011 |
5/5 | 5/8 |
Wagon | Wagon |
1765 | 2048 |
2270 | 2765 |
180 |
8.5 | 9.9 |
5.9 | 5.8 |
873 | 510/2464 |
4627 | 4870 |
1891 | 1995 |
1713 | 1845 |
2774 | 2780 |
1632/1586 | 1725/1740 |
230 | 200 |
petrol Injection / turbocharging | petrol Injection |
1999 | 3471 |
10 |
4 цил., рядный | V6 |
89х93 |
16 | 24 |
240/5500 | 247/5600 |
320/1800-5000 | 326/4500 |
6-speed manual | 5-speed automatic |
Front wheel drive | All wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
235/65/17 | 245/65/17 |
5x108 ET45 d63.3
| 5x114,3 ET45 d64,1
|
Ventilated discs | Ventilated discs |
Ventilated discs | Discs |
11.3 | 16 |
6.9 | 9.2 |
8.5 | 11.5 |
95 | 95 |
70 | 72.5 |
Volvo XC60 (2008-2013) | Honda Pilot (2007-2011) |