Nissan Micra (2002-2010) | Volkswagen Up |
Nissan | Volkswagen |
Micra (2002-2010) 1.2 | Up 1.0 (75 PS) 3door |
2002-2010 | 2016 |
(3-5)/5 | 3/4 |
Hatch | Hatch |
970 | 930 |
1475 | 1330 |
167 | 172 |
13.9 | 13.5 |
4.6 | 4.9 |
235/370 | 251/959 |
3715 | 3600 |
1660 | 1641 |
1540 | 1504 |
2430 | 2407 |
1470/1455 | 1412/1408 |
150 | 144 |
petrol Injection | petrol Injection |
1240 | 999 |
9.8 | 11 |
4 цил., рядный | 3 цил., рядный |
71х78.3 | 74.5x76.4 |
16 | 12 |
65-107/5200-6900 | 75/6200 |
110-121/3600-4000 | 95/3000-4300 |
5-speed manual / 4-speed automatic | 5-speed manual |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
Dependent suspensions | Dependent suspensions |
185/55/15 | 165/70 R14 |
4x100 ET45 d60,1
| 4x100 ET35 d57.1
|
Ventilated discs | Ventilated discs |
Drums | Drums |
7.4 | 4.9 |
5.1 | 3.7 |
5.9 | 4.1 |
95 | 95 |
46 | 35 |
Nissan Micra (2002-2010) | Volkswagen Up |