Honda CR-V (2010-2012) | SsangYong Actyon (2010-2013) |
Honda | SsangYong |
CR-V (2010-2012) 2.4 | Actyon (2010-2013) 2.0 2WD |
2010-2012 | 2010-2013 |
5/5 | 5/5 |
Wagon | Wagon |
1593 | 1612 (1620) |
2080 |
190 | 163 (165) |
11.3 |
5.5 | 5.5 |
442/955 | 486 |
4574 | 4410 |
1820 | 1830 |
1675 | 1675 |
2620 | 2650 |
1565/1565 | 1573/1558 |
185 | 180 |
petrol Injection | petrol Injection |
2354 | 1998 |
9.7 |
4 цил., рядный | 4 цил., рядный |
87x99 | 86х86 |
16 | 16 |
166/5800 | 149/6000 |
220/4200 | 197/3500-4500 |
5-speed automatic | 6-speed manual / 6-speed automatic |
Automatic four-wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
225/65 R17, 225/60 R18 | 215/65 R16, 225/60 R17, 225/55 R18 |
5x114.3 ET50 d64.1
| 5x112 ET39 d66.6
|
Ventilated discs | Ventilated discs |
Discs | Discs |
13 | 9.7 (10.3) |
7.5 | 6.2 (6.6) |
9.5 | 7.5 (8) |
95 | 95 |
58 | 57 |
Honda CR-V (2010-2012) | SsangYong Actyon (2010-2013) |