Renault Fluence (2010-2013) | Geely Emgrand (2010-2016) |
Renault | Geely |
Fluence (2010-2013) 1.6 | Emgrand (2010-2016) 1.5 |
2010-2013 | 2010-2016 |
4/5 | 4/5 |
Sedan | Sedan |
1225 | 1355 |
1725 |
185 | 170 |
11.7 |
5.6 |
530 | 680 |
4618 | 4635 |
1809 | 1789 |
1479 | 1470 |
2702 | 2650 |
1541/1563 | 1502/1492 |
167 |
petrol Injection | petrol Injection |
1598 | 1498 |
10 | 10.3 |
4 цил., рядный | 4 цил., рядный |
79.5х80.5 |
16 | 16 |
110/6000 | 98/6000 |
151/4200 | 126/4000 |
5-speed manual / 4-speed automatic | 5-speed manual |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
Dependent suspensions | Dependent suspensions |
205/65/15 | 205/65 R15, 215/55 R16 |
5x114.3 ET43 d66.1
| 5x114.3 ET45 d54.1
|
Ventilated discs | Discs |
Discs | Discs |
8.8 |
5.5 |
6.5 |
95 | 95 |
60 | 55 |
Renault Fluence (2010-2013) | Geely Emgrand (2010-2016) |