Seat Ibiza SC (2008-2012) | Mazda 3 (2016-2019) | Chevrolet Silverado |
Seat | Mazda | Chevrolet |
Ibiza SC (2008-2012) 1.4 | 3 (2016-2019) 1.5 Hatchback (100 PS) | Silverado 6.2 DoubleCab |
2008-2012 | 2016-2019 | 2015 |
3/5 | 5/5 | 4/5 |
Hatch | Hatch | Pick-up |
1075 | 1185 | 2338 (2455 (AWD)) |
1800 | 3175 (3266 (AWD)) |
177 | 182 |
11.8 | 10.6 |
5.3 |
284/ | 364/1263 | 1728 |
4034 | 4470 | 5843 |
1693 | 1795 | 2032 |
1428 | 1450 | 1876 |
2469 | 2700 | 3645 |
1465/1457 | 1555/1560 | 1750/1716 |
155 | 215 |
petrol Injection | Gasoline Direct Injection | Gasoline Direct Injection |
1390 | 1496 | 6162 |
10.5 | 14 | 11.5 |
4 цил., рядный | 4 цил., рядный | V8 |
76.5x75.6 | 74.5х85.8 | 103.25x92 |
16 | 16 | 16 |
85/5000 | 100/6000 | 420/5600 |
132/3800 | 150/4000 | 623/4100 |
5-speed manual | 6-speed manual | 6-speed automatic |
Front wheel drive | Front wheel drive | Rear/Four-wheel drive |
MacPherson strut | MacPherson strut | Upper and lower A-arm (double wishbone) |
Dependent suspensions | multi-link suspensions | Dependent suspensions (Leaf springs) |
185/60/15 | 205/60 R16, 215/45 R18 | 70/245 R17, 70/265 R17, 65/265 R18, 55/275 R20 |
5x100 ET45 d57.1
| 5x114.3 ET53 d67.1
| 6x139.7 ET20 d77.8
|
Ventilated discs | Ventilated discs | Ventilated discs |
Discs | Discs | Discs |
8.2 | 6.5 | 15.7 |
5 | 4.3 | 11.2 |
6.2 | 5.1 |
95 | 95 | 92 |
45 | 51 | 98 |
Seat Ibiza SC (2008-2012) | Mazda 3 (2016-2019) | Chevrolet Silverado |