Seat Ibiza FR SC | Audi A3 |
Seat | Audi |
Ibiza FR SC 1.4 TSI | A3 1.4 TFSI Sportback |
2009 | 2016 |
3/5 | 5/5 |
Hatch | Hatch |
1167 | 1230 (1240) |
1790 (1800) |
212 | 220 (220) |
7.7 | 8.2 (8.2) |
5.3 | 5.5 |
284/ | 380/1220 |
4072 | 4313 |
1693 | 1785 |
1424 | 1426 |
2469 | 2637 |
1449/1441 | 1543/1514 |
Gasoline Direct Injection, turbocharging | Gasoline Direct Injection, turbocharging |
1390 | 1395 |
10 | 10 |
4 цил., рядный | 4 цил., рядный |
76.5x75.6 | 74.5x80 |
16 | 16 |
150/5800 | 150/5000-6000 |
220/1250-4500 | 250/1500-3500 |
7-speed automatic DSG | 6-speed manual / 7-speed automatic S-Tronic |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
Dependent suspensions | multi-link suspensions |
215/40/17 | 205/55 R16 |
5x100 ET45 d57.1
| 5x112 ET50 d57.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
8 | 5.4 (5.9) |
5.3 | 4 (4.2) |
6.3 | 4.6 (4.8) |
95 | 95 |
45 | 50 |
Seat Ibiza FR SC | Audi A3 |