Mercedes GL (2006-2012) | Volvo XC70 |
Mercedes | Volvo |
GL (2006-2012) 350 CDI 4MATIC BlueEFFICIENCY | XC70 2.4 (D5 AWD) |
2006-2012 | 2013 |
5/7 | 5/5 |
Wagon | Wagon |
2450 | 1893 |
3150 | 2390 |
210 | 210 (205) |
9.5 | 8.2 (8) |
6.05 | 6 |
620/2300 | 575/1600 |
5090 | 4838 |
1920 | 1870 |
1840 | 1604 |
3075 | 2815 |
1645/1650 | 1614/1580 |
300 | 210 |
turbo diesel Common Rail | turbo diesel Common Rail |
2987 | 2400 |
17.7 | 16.5 |
V6 | 5 цил., рядный |
83х92 | 81x93.15 |
24 | 20 |
224/3800 | 220/4000 |
510/1600-2800 | 440/1500-3000 |
7-speed automatic | 6-speed manual / 6-speed automatic |
Four-wheel drive | All wheel drive |
Upper and lower A-arm (double wishbone) | MacPherson strut |
Upper and lower A-arm (double wishbone) | multi-link suspensions |
265/60/18 | 215/65 R16, 235/55 R17, 235/50 R18 |
5x112 ET55 d66.6
| 5x108 ET49 d63.3
|
Ventilated discs | Ventilated discs |
Ventilated discs | Discs |
12.9 | 8.5 (8.6) |
8.2 | 5.1 (5.2) |
10 | 6.3 (6.4) |
Diesel | Diesel |
100 | 70 |
Mercedes GL (2006-2012) | Volvo XC70 |