Opel Astra (2010-2015) | Toyota Prius (2009-2011) |
Opel | Toyota |
Astra (2010-2015) 1.6 | Prius (2009-2011) 1.8 |
2010-2015 | 2009-2011 |
5/5 | 5/5 |
Hatch | Hatch |
1373 | 1380 |
1870 | 1725 |
188 | 180 |
11.7 | 10.4 |
5.7 |
370/1235 | 440 |
4419 | 4460 |
1814 | 1745 |
1510 | 1490 |
2685 | 2700 |
1544/1558 | 1526/1522 |
140 |
petrol Injection | Petrol Injection / NiMH batteries |
1598 | 1798 |
10.8 | 13 |
4 цил., рядный | 4 цил., рядный |
79x81.5 | 80.5х88.3 |
16 | 16 |
115/6000 | 99/5200+81 |
155/4000 | 142/4000+208/0 |
5-speed manual / 6-speed automatic | CVT |
Front wheel drive | Front wheel drive (dynamic stabilization VSC) |
MacPherson strut | MacPherson strut |
Dependent suspensions | Dependent suspensions |
205/60/16 | 195/65/16, 215/45/17 |
5x110 ET35 d65.1
| 5x100 ET45 d54.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
8.3 | 5 |
5 | 3.9 |
6.3 | 4.2 |
95 | 95 |
56 | 45 |
Opel Astra (2010-2015) | Toyota Prius (2009-2011) |