Hyundai ix35 (2009-2013) | SsangYong Actyon (2010-2013) |
Hyundai | SsangYong |
ix35 (2009-2013) 2.0 CRDi (100 kw) | Actyon (2010-2013) 2.0 TD 4WD (110 kw) |
2009-2013 | 2010-2013 |
5/5 | 5/5 |
Wagon | Wagon |
1525/1679 |
2140 |
194 |
10.2 |
5.29 | 5.45 |
591/1436 | 486 |
4410 | 4410 |
1820 | 1830 |
1660 | 1675 |
2640 | 2650 |
1591/1592 | 1573/1558 |
170 |
turbo diesel Common Rail | turbo diesel Common Rail |
1995 | 1998 |
16.5 |
4 цил., рядный | 4 цил., рядный |
86.2x85.6 |
16 | 16 |
136/ | 149/4000 |
320 | 360/2000-3000 |
6-speed manual | 6-speed manual / 6-speed automatic |
All wheel drive | Four-wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
225/60/17, 225/55/18 | 215/65/16, 225/60/17, 225/55/18 |
5x114.3 ET46 d67.1
| 5x112 ET39 d66.6
|
Ventilated discs | Ventilated discs |
Discs | Discs |
6.7 |
5.1 |
5.7 |
Diesel | Diesel |
58 | 57 |
Hyundai ix35 (2009-2013) | SsangYong Actyon (2010-2013) |