Kia Ceed (2009-2012) | Chevrolet Lacetti (2003-2012) |
Kia | Chevrolet |
Ceed (2009-2012) 1.6 CRDi | Lacetti (2003-2012) 1.6 Hatchback |
2009-2012 | 2003-2012 |
5/5 | 5/5 |
Hatch | Hatch |
1292 | 1170 |
1645 |
188 | 187 |
11.5 | 10.7 |
5.2 | 5.2 |
340/1300 | 275/1045 |
4260 | 4295 |
1790 | 1725 |
1480 | 1445 |
2650 | 2600 |
1546/1544 | 1480/1480 |
turbo diesel Common Rail | petrol Injection |
1582 | 1598 |
17.3 | 9.5 |
4 цил., рядный | 4 цил., рядный |
77.2x84.5 | 79х81.5 |
16 | 16 |
115/4000 | 109/5800 |
260/1900-2750 | 150/3600 |
6-speed manual | 5-speed manual / 4-speed automatic |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | MacPherson strut |
205/55/16, 225/45/17 | 195/55/15 |
5x114.3 ET45 d67.1
| 4x114,3 ET46 d56,6
|
Ventilated discs | Ventilated discs |
Discs | Discs |
5 | 9.1 |
4 | 6 |
4.4 | 7.1 |
Diesel | 95 |
53 | 60 |
Kia Ceed (2009-2012) | Chevrolet Lacetti (2003-2012) |