Kia Ceed (2009-2012) | Kia Pro Ceed (2015-2018) |
Kia | Kia |
Ceed (2009-2012) 1.6 | Pro Ceed (2015-2018) 1.6 GDI |
2009-2012 | 2015-2018 |
5/5 | 3/5 |
Hatch | Hatch |
1188 | 1179 |
1820 |
192 | 183 |
10.8 | 12.7 |
5.2 | 5.3 |
340/1300 | 380/1318 |
4260 | 4310 |
1790 | 1780 |
1480 | 1470 |
2650 | 2650 |
1546/1544 | 1563/1571 |
150 |
petrol Injection | Gasoline Direct Injection |
1591 | 1591 |
10.5 |
4 цил., рядный | 4 цил., рядный |
77x85.44 | 77x85.4 |
16 | 16 |
126/6300 | 135/6300 |
154/4200 | 168/4850 |
5-speed manual / 4-speed automatic | 6-speed automatic |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
205/55/16, 225/45/17 | 195/65 R15, 205/55 R16, 225/45 R17 |
5x114.3 ET45 d67.1
| 5x114.3 ET45 d67.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
7.2 | 8.5 |
5.1 | 5.3 |
5.8 | 6.4 |
95 | 95 |
53 | 53 |
Kia Ceed (2009-2012) | Kia Pro Ceed (2015-2018) |